Visual Style
Key Visual
Campaign and General Uses
| When to use | When not to use |
|---|---|
| Realistic background | Limbo or flat background |
| Heroic tone & layout | Unfocused layout |
| Use eFi Green and it's complementary colours | Use other unit's colours |

Fish Commodities
| When to use | When not to use |
|---|---|
| Realistic background | Limbo or flat background |
| Heroic tone & layout | Unfocused layout |
| Use eFi Green and it's complementary colours | Use other unit's colours |

Shrimp Commodities
| When to use | When not to use |
|---|---|
| Realistic background | Limbo or flat background |
| Heroic tone & layout | Unfocused layout |
| Use eFi Green and it's complementary colours | Use other unit's colours |

Internal and Company Uses
| When to use | When not to use |
|---|---|
| Realistic background | Limbo or flat background |
| Heroic tone & layout | Unfocused layout |
| Use eFi Green and it's complementary colours | Use other unit's colours |

Collateral
